Poultry Cooking Times and Temperatures
Poultry Cooking Times & Temps – These times and temperatures are compiled from several different sources and are only a reference. Before you cook any of these cuts, check other recipes to verify cooking times and temps
Main Tips:
- Chicken is cooked when the internal temperature reaches 165
- Letting the chicken rest for 10-15 minutes after removing it from the oven makes it more moist. (Just remember the temperature will continue to rise.)
Type/ Weight | Temp | Time |
---|---|---|
Whole Chicken (unstuffed) | 350 | 20min/lb + 15 min (add 15-25 minutes to the cooking time if the chicken is stuffed.) |
3-4lb | 350 | 1 ¼-1 ½ hrs |
5-7 lb | 350 | 2 - 2 ½ hrs |
Breasts (Boneless, Skinless) | 350 | 45-55 min |
Breasts (Bone-in) | 350 | 50-60 min |
Thighs (Boneless) | 350 | 45-55 min |
Legs & Thighs (Bone-in) | 350 | 50-60 min |
Wings | 350 | 35-45 min |
Whole Turkey (Unstuffed) | 350 | 13 min/lb then rest 30 min |
10-12 lb (6-8 servings) | 2 ½ - 2 ¾ hrs | |
12-14 lb (8-10 serv.) | 2 ¾ - 3 hrs | |
15-18 (10-12 serv) | 3 ¼ - 4 hts | |
18-20 lb (12-14 serv) | 4 - 4 ¼ hrs | |
20-22 lb (14-16 serv) | 4 ¼ - 4 ¾ hrs | |
23-24 lb (16-20 serv) | 5 - 5 ¼ hrs) | |
Whole Turkey (stuffed) | 350 | Add 2 min/lb |
1 thought on “Poultry Cooking Times and Temperatures”