Beef Cooking Times and Temperatures
Beef Oven Cooking Times & Temps
These times and temperatures are compiled from several different sources and are only a reference. Before you cook any of these cuts, check other recipes to verify cooking times & temps.
Cut & Weight | Oven Temp | Rare (140) | Med/Rare (145) | Med (160) | Med/Well (165) | Well (170) |
---|---|---|---|---|---|---|
Standing rib roast | 450 for 15 min the 325 for times below | Rare (120-125) | (130-135) | |||
3 ribs (6-8 lb) | 325 - 1 ¼-1 ½ hrs | 1 ½-1 ¾ hrs | ||||
4 ribs (8.5-10 lb) | 325 - 1 ½-2 hrs | 1 ¾-2 ¼ hrs | ||||
5 ribs (10.5-13 lb) | 325 - 2 - 2 ½ hrs | - 2 ¼-2 ¾ hrs | ||||
6 ribs (14-16 lb) | 2 ½-3 hrs | 3- 3 ½ hrs | ||||
7 ribs (16.5-18 lb) | 3 - 3 1/2 | 3 ½ - 4 | ||||
Ribeye Roast | ||||||
Small (4-6 lb) | 350 | 1 ½ - 1 ¾ hrs | 1 ¾ - 2 hrs | 2 - 2 ½ hrs | 2 ½ - 3 hrs | 3 - 3 ½ hrs |
Large (6-8 lb) | 1 ¾ - 2 hrrs | 2 - 2 ½ hrs | 2 ½ - 3 hrs | 3 - 3 ½ hrs | 3 ½ - 4 hrs | |
Tenderloin | ||||||
Half (2-3 lb) | 425 - 35-40 min | |||||
Whole (4-5 lb) | 425 - 45-60 min total | 50-60 min total | ||||
Round Tip Roast (Sirloin Tip ROast) | ||||||
3-4 lb | 325 | 1 ½ - 1 ¾ hrs | 1 ¾ - 2 hrs | 2 - 2 ½ hrs | 2 ½ - 3 hrs | 3 - 3 ½ hrs |
6-8 lb | 325 | 2 ¼ - 2 ½ hrs | 2 ½ - 3 hrs | 3 - 3 ½ hrs | 3 ½ - 4 hrs | 4 - 4 ½ hrs |
Rump bottom round roast | ||||||
3-4 lb | 325 | 1 ½- 1 ¾ hrs (still pink - potentially tough still) | 350 - 2 ½ - 3 hrs (brown & tender) | |||
Brisket: Oven/Crockpot/Smoker | ||||||
4-5 lb (should reach 180) | Oven 325 - 4-5hrs (1 hr & 75 min/lb) | Crockpot: High - 5-6 hrLow - 8-10 hr |
2 thoughts on “Beef Cooking Times and Temperatures”